| 2009 (EUR'000) |
2008 (EUR'000) |
|
|---|---|---|
| Sales and services |
359 161 | 332 607 |
| Gross margin | 131 311 | 112 335 |
| REBITDA (1) | 25 433 | 31 798 |
| REBIT (2) | 7 306 | 10 751 |
| REBIT/Sales and services | 2.0% | 3.2% |
| Net profit | -12 293 | 5 329 |
| Investment spending | 31 328 | 33 701 |
| Research and development expenses | 28 982 | 27 001 |
| Equity | 144 142 | 152 366 |
| Net cash position | -17 061 | 17 806 |
| Current liabilities | 177 543 | 200 914 |
| Total assets | 479 643 | 509 521 |
| Return on equity | -8.5% | 3.5% |
| Return on capital employed (ROCE) | 2.4% | 3.5% |
| Share price at December 31 (euro) | 8.45 | 7.75 |
| Number of shares | 26 719 155 | 26 563 097 |
| Net earnings per share (euro per share) | -0.46 | 0.20 |
| Price/Earnings | -18.37 | 36.63 |
| Market capitalization | 225 777 | 205 864 |
| Book value per share (euro per share) | 5.39 | 5.74 |
| Dividend per share | 0.00 | 0.08 |
| Enterprise value | 242 838 | 188 058 |
| EV/REBITDA | 9.5 | 5.9 |
| EMPLOYEES AT DECEMBER 31 | 1 988 | 2067 |
| SALES TRENDS BY BUSINESS UNIT | ||
| 2009 (EUR'000) |
2008 (EUR'000) |
|
| Sales | ||
| Pharmaceuticals | 203 587 | 149 971 |
| Proton Therapy | 70 689 | 86 191 |
| Dosimetry | 39 815 | 37 557 |
| Other accelerators | 45 070 | 58 888 |
| Recurring operational profit/loss | ||
| Pharmaceuticals | 1 135 | 2 918 |
| Equipments | 6 171 | 7 833 |
(1) REBITDA: Recurring earnings before interest, taxes, depreciation, and amortization.
(2) REBIT: Recurring earnings before interest and taxes



Jean-Marc Bothy
Chief Financial Officer
Chemin du Cyclotron, 3
1348 Louvain-la-Neuve,
BELGIUM
Tel: +32.10.47.58.90